Breckenridge Investment Property Case Studies
With several summer events sponsored by the town of Breckenridge, and several confrences scheduled during the late spring and fall, occupancy rates by visitors during the non-winter months tend to be a higher in Breckenridge than other areas of Summit County.
This is one of the reasons that Breckenridge has some of the best options when it comes to finding a Summit County investment property that can operate on a cash-flow neutral or positive basis.
Below are some specific investment property case studies for short term rental properties in Breckenridge Colorado other than Beaver Run Condo. See also the general Summit County Colorado Investment Property guidelines for choosing the property type and location that best suits your investment and personal use objectives.
Investment Property: Liftside #219 (Studio / 1 Bath / 396 Sq.Ft. / Yr.Blt. 1984) MLS# S1007873 - Posted: 04/13/18) | ||
List Price: | $369,000 | |
Net Rental Income 2017 | $19,761 | |
Annual Home Owners Association (HOA) Fees | $5,080 | |
Annual Taxes (2017): | $1,081 | |
Approximate Annual Utilities : | $420 | |
Estimated Misc. Annual Expenses | $1,000 | |
Estimated Annual Property Expenses : | $7,581 | |
Approximate Annual Net Income | $12,180 | |
% of Approximate Annual Net Income to List Price | 3.3% |
Investment Property: Crystal Peak Lodge #7006 (1 Bed / 2 Bath / 789 Sq.Ft. / Yr.Blt. 2005) MLS# S394593 - Posted: 10/25/16 | ||
List Price: | $629,000 | |
Projected Rental Income | ||
Rental Management Fee ( %) | 45% | |
* Projected Net Rental Income Dec '15-Nov '16: | $34,860 | |
Annual Home Owners Association (HOA) Fees | $7,078 | |
Annual Taxes (2014): | $3,462 | |
Approximate Annual Utilities : | $0 | |
Estimated Misc. Annual Expenses | $2,000 | |
Estimated Annual Property Expenses : | $12,540 | |
Approximate Annual Net Income | $22,320 | |
% of Approximate Annual Net Income to List Price | 3.55% | |
* Posted Oct '16 without actual Oct and Nov '16 fiqures available. Oct and Nov '15 figures added to Dec '15 to Sep '16 total. |
Investment Property: ONE SKI HILL PLACE #8103 (1 Bed / 2 Bath / 702 Sq.Ft. / Yr.Blt. 2008) MLS# S394145 - Posted: 9/2/16 | ||
List Price: | $779,000 | |
2015 Rental Income | $67,716 | |
Rental Management Fee (45%) | $30,472 | |
2015 Actual Rental Income to Owner: | $36,094 | |
Annual Home Owners Association (HOA) Fees | $5,329 | |
Annual Taxes (2015): | $3,503 | |
Approximate Annual Utilities : | $0 | |
2015 Misc. Annual Expenses | $5,711 | |
Estimated Annual Property Expenses : | $14,543 | |
Approximate Annual Net Income | $21,551 | |
% of Approximate Annual Net Income to List Price | 2.77% |
Investment Property: 390 WHISPERING PINES CIRCLE (5 Bed / 3 Bath / 4,196 Sq.Ft. / Yr.Blt. 1995) MLS# S1001699 - Posted: 8/29/16 | ||
List Price: | $975,000 | |
Projected Gross Rental Income | $77,000 | |
Rental Management Fee (40%) | $30,800 | |
Estimated Net Annual Rental Income: | $46,200 | |
Annual Home Owners Association (HOA) Fees | $250 | |
Annual Taxes (2016): | $3,945 | |
Approximate Annual Utilities : | $3,804 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $10,499 | |
Approximate Annual Net Income | $35,701 | |
% of Approximate Annual Net Income to List Price | 3.66% |
Investment Property: CHATEAUX CONDO #1025 (3 Bed / 3.5 Bath / 1,701 Sq.Ft. / Yr.Blt. 1984) MLS# S1001599 - Posted: 08/26/16 | ||
List Price: | $939,000 | |
Gross Rental Income Projection | $71,000 | |
Rental Management Fee (35%) | $24,850 | |
Estimated Net Annual Rental Income: | $46,150 | |
Annual Home Owners Association (HOA) Fees | $14,376 | |
Annual Taxes (2015): | $3,113 | |
Approximate Annual Utilities : | $1,560 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $21,549 | |
Approximate Annual Net Income | $24,601 | |
% of Approximate Annual Net Income to List Price | 2.62% | |
Other files for this case study : Rental Projection Email | About Summit Mountain Rentals |
Investment Property: Crystal Peak Lodge #7310 (2 Bed / 2 Bath / 1,024 Sq.Ft. / Yr.Blt. 2007) MLS# S1000423 - Posted: 8/26/16 | ||
List Price: | $995,900 | |
Projected Gross Rental Income | $104,250 | |
Rental Management Fee (30%) | $31,275 | |
Estimated Net Annual Rental Income: | $72,975 | |
Annual Home Owners Association (HOA) Fees | $9,852 | |
Annual Taxes (2015): | $4,621 | |
Approximate Annual Utilities : | $0 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $16,973 | |
Approximate Annual Net Income | $56,002 | |
% of Approximate Annual Net Income to List Price | 5.62% | |
Other files for this case study: Correspondance regarding rents |
Investment Property: VILLAGE POINT TOWNHOMES #306 (4 Bed / 3 Bath / 2,194 Sq.Ft. / Yr.Blt. 1996) MLS# S1001609 - Posted: 8/26/16 | ||
List Price: | $865,000 | |
Projected Gross Rental Income | $67,500 | |
Rental Management Fee (40%) | $27,000 | |
Estimated Net Annual Rental Income: | $40,500 | |
Annual Home Owners Association (HOA) Fees | $7,092 | |
Annual Taxes (2015): | $2,628 | |
Approximate Annual Utilities : | $1,956 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $14,176 | |
Approximate Annual Net Income | $26,324 | |
% of Approximate Annual Net Income to List Price | 3.04% | |
Other files for this case study : Actual rental history including owner use |
Investment Property: Water House #6307 (2 Bed / 2 Bath / 1,147 Sq.Ft. / Yr.Blt. 2014) MLS# S388214 - Posted: 8/28/16 | ||
List Price: | $895,000 | |
Projected Gross Rental Income | $67,000 | |
Rental Management Fee (35%) | $23,450 | |
Estimated Net Annual Rental Income: | $43,550 | |
Annual Home Owners Association (HOA) Fees | $9,924 | |
Annual Taxes (2016): | $3,017 | |
Approximate Annual Utilities : | $0 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $15,441 | |
Approximate Annual Net Income | $28,109 | |
% of Approximate Annual Net Income to List Price | 3.14% |
Investment Property: Water House #6106 (2 Bed / 2 Bath / 1,328 Sq.Ft. / Yr.Blt. 2014) MLS# S389117 - Posted: 8/28/16 | ||
List Price: | $925,000 | |
Projected Gross Rental Income | $67,000 | |
Rental Management Fee (35%) | $23,450 | |
Estimated Net Annual Rental Income: | $43,550 | |
Annual Home Owners Association (HOA) Fees | $10,944 | |
Annual Taxes (2016): | $3,175 | |
Approximate Annual Utilities : | $0 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $16,619 | |
Approximate Annual Net Income | $26,931 | |
% of Approximate Annual Net Income to List Price | 2.91% |
Investment Property: 83 UNCLE SAM LODE ROAD (4 Bed / 4.5 Bath / 2,684 Sq.Ft. / Yr.Blt. 1995) MLS# S1000186 - Posted:8/28/16 | ||
List Price: | $870,000 | |
Gross Rental Income | $58,121 | |
Rental Management Fee (40%) | $23,248 | |
Estimated Net Annual Rental Income: | $34,873 | |
Annual Home Owners Association (HOA) Fees | $0 | |
Annual Taxes (2016): | $2,874 | |
Approximate Annual Utilities : | $3,864 | |
Estimated Misc. Annual Expenses | $2,500 | |
Approximate Annual Property Expenses : | $9,238 | |
Approximate Annual Net Income | $25,635 | |
% of Approximate Annual Net Income to List Price | 2.95% | |
Other files for this case study: Correspondance regarding rents |
Data is an approximation based on market conditions at the time of posting. Appreciation, personal usage and various tax benefits have not been factored in. Please consult your investment adviser.