This site is provided by Ted Amenta, Breckenridge
Ski School ski instructor,
available for private ski instruction upon request.
Table 1: Hand groupings for non-pairs
Any hand not listed here is ranked below group 8.
Hand | Group | Hand | Group | ||
Suited | Not Suited | Suited | Not Suited | ||
AK | 1 | 2 | 98 | 4 | 7 |
AQ | 2 | 3 | 97 | 5 | - |
AJ | 2 | 4 | 96 | 8 | - |
AT | 3 | 6 | |||
A9 | 5 | 8 | 87 | 5 | 8 |
Ax | 5 | - | 86 | 6 | - |
85 | 8 | - | |||
KQ | 2 | 4 | |||
KJ | 3 | 5 | 76 | 5 | 8 |
KT | 4 | 6 | 75 | 6 | - |
K9 | 6 | 8 | 74 | 8 | - |
Kx | 7 | - | |||
65 | 5 | 8 | |||
QJ | 3 | 5 | 64 | 7 | - |
QT | 4 | 6 | |||
Q9 | 5 | 8 | 54 | 6 | 8 |
Q8 | 7 | - | 53 | 8 | - |
JT | 3 | 5 | 43 | 7 | - |
J9 | 4 | 7 | 42 | 8 | - |
J8 | 6 | 8 | |||
J7 | 8 | - | 32 | 8 | - |
T9 | 4 | 7 | |||
T8 | 5 | 8 | |||
T7 | 7 | - |
Table 2: Hand groupings for pairs
Hand | Group | Hand | Group | Hand | Group |
AA | 1 | 99 | 3 | 44 | 7 |
KK | 1 | 88 | 4 | 33 | 7 |
1 | 77 | 5 | 22 | 7 | |
JJ | 1 | 66 | 6 | ||
TT | 2 | 55 | 6 |
Playing the first two cards form an early position
Playing the first two cards from a middle position
Playing the first two cards form a late position
Playing the first two cards from the early blind
This site is provided by Ted Amenta, Breckenridge
Ski School ski instructor,
available for private ski instruction upon request.
Web Design by :
Amenta Internet Services
Copyright © 1998
All rights reserved.