Home

Real Estate Search

Buying

Selling

Market Data

New Construction

1031 Exchange

Contact

Breckenridge Resort

The Peaks of Breckenridge

Updated 03/08/2007

The long anticipated arrival of a new era in Breckenridge Colorado real estate is here!

 The Peaks of Breckenridge is being called "the beachfront" of Breckenridge Colorado, the premier location in the ultimate destination at the coveted base of Peak 7 and 8. This is sure to be the flagship location of Summit County Colorado real estate.

Crystal Peak Lodge

The first phase of The Peaks of Breckenridge, Crystal Peak Lodge, is of rugged yet refined design offering both exceptional quality and true ski-in/ski out convenience. Each of the 46 residences is a showcase for quality and craftsmanship providing owners with the utmost of comfort.

The following links require the use of a .PDF reader like Adobe Reader.
A high speed connection also recommended

Availability as of March 08, 2007

Residence Bed Bath Sq.Ft. Price
7002 1 2 804 $795,000
7004 1 2 789 $795,000
7008 1 2 832 $805,000
7104 1 2 784 $815,000
7503 4 4 2,211 $2,400,000

For more information contact Ted Amenta

Phone : (970) 453 - 8025
eFax : (413) 403 - 8025
Mail : P.O. Box 7824, Breckenridge CO 80424

The following Crystal Peak Lodge residences have sold since Dec 20, 2006

Residence Bed Bath Sq.Ft. Sale Price
7000 2 2 1,194 $955,000
7006 1 2 789 $725,000
7100 2 2 1,185 $1,050,000
7106 1 2 784 $760,000
7010 2 2 1,206 $1,000,000
7011 1 2 848 $750,000
7101 1 2 791 $825,000
7102 1 2 791 $760,000
7108 1 2 808 $775,000
7110 2 2 1,372 $1,195,000
7200 2 2 1,137 $995,000
7201 2 2 1,182 $1,175,000
7202 2 2 1,255 $1,075,000
7203 2 2 1,319 $1,295,000
7204 2 2 1,218 $1,075,000
7205 2 2 1,319 $1,325,000
7206 2 2 1,218 $1,050,000
7207 3 3 1,542 $1,550,000
7208 2 2 1,105 $1,050,000
7210 3 3 1,564 $1,400,000
7300 2 2 1,231 $1,165,000
7301 2 2 1,245 $1,250,000
7303 2 2 1,125 $1,075,000
7304 3 3 1,554 $1,450,00
7305 2+Den 3 1,517 $1,535,000
7307 2 + Den 3 1,517 $1,525,000
7308 3 3 1,554 $1,400,000
7309 2 2 1,125 $1,125,00
7310 2 2 1,077 $1,050,00
7311 2 2 1,245 $1,260,000
7400 2 2 1,263 $1,150,000
7401 3 3 1,632 $1,595,000
7403 2+Den 2 1,519 $1,535,000
7404 2 2 1,261 $1,195,000
7405 2+Den 2 1,519 $1,550,000
7406 2 2 1,261 $1,150,000
7407 3 3 1,632 $1,595,000
7408 2 2 1,208 $1,195,000
7500 3+Den 3 2,017 $2,175,000
7501 4 4 2,202 $2,250,000
7504 3 + Den 3 2,017 $2,100,000

Realtor ® Ted Amenta is an Independent Broker D.B.A. Amenta Real Estate

Each office Independently Owned and Operated