Keystone Investment Property Case Studies
Keystone Colorado is home to the largest conference facility in Summit County and this helps increase the rental income potential of investment properties here during the non-ski months. Various events are also sponsored by River Run and around Keystone Lake during the summer.
Another appealing aspect of investment property in Keystone is that many such properties have the rental and Home Owner's Association management handled by the same company, Keystone Property Management. This allows Keystone investment property to be "hands-off" and very convenient to own.
Below you will find some specific investment property case studies for rental properties in Keystone Colorado. See also the general Summit County Colorado Investment Property guidelines.
Investment Property: Lakeshore 1535 (1 bed/ 1 Bath / 673 Sq.Ft. / Yr.Blt. 1991) MLS# S1008067 - Posted: 04/13/18) | ||
List Price: | $367,500 | |
Net Rental Income 2017 | $11,652 | |
Annual Home Owners Association (HOA) Fees | $7,500 | |
Annual Taxes (2017): | $787 | |
Approximate Annual Utilities : | $0 | |
Estimated Misc. Annual Expenses | $1,000 | |
Estimated Annual Property Expenses : | $9,287 | |
Approximate Annual Net Income | $2,365 | |
% of Approximate Annual Net Income to List Price | 0.64% |
Subject Investment Property : | Wild Irishman Bld.2 #1002 | |||||||||||||||||||||||||||||||
Date Added : | 06/02/2010 | |||||||||||||||||||||||||||||||
List Price : | $299,000 | |||||||||||||||||||||||||||||||
Year Built : | 1972 | |||||||||||||||||||||||||||||||
# Beds : | 3 | |||||||||||||||||||||||||||||||
# Baths : | 2 | |||||||||||||||||||||||||||||||
Square Feet : | 1,144 | |||||||||||||||||||||||||||||||
Net Annual Rental Income (2009): | $14,095 | |||||||||||||||||||||||||||||||
Annual Home Owners Association Fees : | $9,432 | |||||||||||||||||||||||||||||||
Annual Taxes (2009): | $954 | |||||||||||||||||||||||||||||||
Resort/Neighborhood Fee | $0 | |||||||||||||||||||||||||||||||
Misc. Expenses: | $1000 | |||||||||||||||||||||||||||||||
Approximate Annual Property Expenses : | $11,386 | |||||||||||||||||||||||||||||||
Approximate Annual Net Income | $2,709 | |||||||||||||||||||||||||||||||
% of Approximate Annual Net Income to List Price | 0.9 % | |||||||||||||||||||||||||||||||
Comments: This listing has new flooring and fresh paint.
Sales of other 3 bedroom Wild Irishman condos dating back to 2007.
|
Subject Investment Property : | Expedition Station #8573 | |||||||||||||||||||
Date Added : | 08/04/2009 | |||||||||||||||||||
List Price : | $424,500 | |||||||||||||||||||
Year Built : | 1998 | |||||||||||||||||||
# Beds : | 2 | |||||||||||||||||||
# Baths : | 2 | |||||||||||||||||||
Square Feet : | 835 | |||||||||||||||||||
Net Annual Rental Income (2008): | $16,722 | |||||||||||||||||||
Annual Home Owners Association Fees : | $6,276 | |||||||||||||||||||
Annual Taxes (2008): | $1,112 | |||||||||||||||||||
Resort/Neighborhood Fee | $691 | |||||||||||||||||||
Misc. Expenses: | $1000 | |||||||||||||||||||
Approximate Annual Property Expenses : | $9,079 | |||||||||||||||||||
Approximate Annual Net Income | $7,643 | |||||||||||||||||||
% of Approximate Annual Net Income to List Price | 1.8 % | |||||||||||||||||||
Comments: Walking distance to
gondola in River Run.
Most recent sales of other 835 Sq.Ft. Expedition Station Condos as of the date of this posting:
|
Subject Investment Property : | Key Condo #2935 | |||
Date Added : | 02/14/05 | |||
List Price : | $197,900 | |||
Year Built : | 1972 | |||
# Beds : | 2 + Loft | |||
# Baths : | 1.5 | |||
Square Feet : | 786 | |||
Gross Annual Rental Income : | N/A | |||
Avg. Gross Annual Rental Income For Comparable Properties : | $22, 833 | |||
Rental Period: | 01/01/04 to 12/31/04 | |||
Rental Management Fee (50%) | $11,167 | |||
Estimated Misc. Annual Rental Expenses | $500 | |||
Net Annual Rental Income: | $11,166 | |||
Annual Home Owners Association Fees : | $5,805 | |||
Annual Taxes (2005): | $611 | |||
Approximate Annual Utilities : | $1,248 | |||
Approximate Annual Property Expenses : | $7,664 | |||
Approximate Annual Net Income | $3,502 | |||
% of Approximate Annual Net Income to List Price | 1.77 % | |||
Comments: Walk to the lifts and ski home to just across the street, on the shuttle route. |
Subject Investment Property : | Wild Irishman #1088 | |
Date Added : | 02/14/05 | |
List Price : | $191,500 | |
Year Built : | 1972 | |
# Beds : | 2 | |
# Baths : | 2 | |
Square Feet : | 930 | |
Gross Annual Rental Income : | $19,137 | |
Rental Period: | 01/01/04 to 12/31/04 | |
Rental Management Fee (50%) | $9,382 | |
Misc. Annual Rental Expenses | $373 | |
Net Annual Rental Income: | $9,382 | |
Annual Home Owners Association Fees : | $6,450 | |
Annual Taxes (2005): | $660 | |
Annual Utilities : | $1,872 | |
Annual Property Expenses : | $8,982 | |
Annual Net Income | $400 | |
% of Annual Net Income to List Price | 0.20 % | |
Comments: Gross Annual Rental Income for this property in 2002 was $23, 563. Free shuttle to the lifts. Pool onsite. |
All of the above data is an approximation based on current market conditions. Appreciation, personal usage and various tax benefits have not been factored in. Please consult your investment adviser.