Breckenridge Investment Property Case Studies
With several summer events sponsored by the town of Breckenridge, rental income generated by tourist visits during the off-ski months tends to be a little better in Breckenridge than other areas of Summit County.
This is one of the reasons that Breckenridge has the most options when it comes to finding a Summit County investment property that can operate on a cash-flow neutral or positive basis.
Below you will find some specific investment property case studies for short term rental properties in Breckenridge Colorado other than Beaver Run Condo. See also the general Summit County Colorado Investment Property guidelines.
| Subject Investment Property : River Mountain Lodge 1 Bed / 1 Bath | ||||||||||||||||
| Date Added : | 07/14/09 | |||||||||||||||
| List Price : | $339,000 | |||||||||||||||
| Year Built : | 1986 | |||||||||||||||
| # Beds : | 1 | |||||||||||||||
| # Baths : | 1 Full | |||||||||||||||
| Square Feet : | 584 | |||||||||||||||
| Gross Rental Income (2008) | $19,668 | |||||||||||||||
| Rental Management Fee (45%) | $8,851 | |||||||||||||||
| Estimated Misc. Annual Expenses | $1,000 | |||||||||||||||
| Estimated Net Annual Rental Income: | $9,817 | |||||||||||||||
| Annual Home Owners Association (HOA) Fees | $5,088 | |||||||||||||||
| Annual Taxes (2007): | $1,189 | |||||||||||||||
| Approximate Annual Utilities : | $288 | |||||||||||||||
| Approximate Annual Property Expenses : | $6,565 | |||||||||||||||
| Approximate Annual Net Income | $3,252 | |||||||||||||||
| % of Approximate Annual Net Income to List Price | 0.96 % | |||||||||||||||
* Past
sales of other 584 Sq.Ft. River Mountain Lodge 1
Bed / 1 Bath condos:
|
||||||||||||||||
Data is an approximation based on market conditions at the time of posting. Appreciation, personal usage and various tax benefits have not been factored in. Please consult your investment adviser.
